# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 21 | 15 | 4 | 2 | 51 | 18 | 51 - 18 | +33 | 49 | ||
2 | 21 | 9 | 6 | 6 | 37 | 25 | 37 - 25 | +12 | 33 | ||
3 | 21 | 10 | 3 | 8 | 31 | 32 | 31 - 32 | -1 | 30 | ||
4 | 21 | 6 | 11 | 4 | 29 | 28 | 29 - 28 | +1 | 29 | ||
5 | 21 | 7 | 6 | 8 | 30 | 29 | 30 - 29 | +1 | 27 | ||
6 | 21 | 8 | 2 | 11 | 30 | 39 | 30 - 39 | -9 | 26 | ||
7 | 21 | 8 | 2 | 11 | 38 | 40 | 38 - 40 | -2 | 26 | ||
8 | 21 | 2 | 4 | 15 | 33 | 68 | 33 - 68 | -35 | 10 |
# | Team | MP | W | D | L | GD | Pts | ||||||||
1 |
-
| 21 | 15 | 4 | 2 | 51 - 18 | +33 | 49 | ||||||||
2 |
-
| 21 | 9 | 6 | 6 | 37 - 25 | +12 | 33 | ||||||||
3 |
-
| 21 | 10 | 3 | 8 | 31 - 32 | -1 | 30 | ||||||||
4 |
-
| 21 | 6 | 11 | 4 | 29 - 28 | +1 | 29 | ||||||||
5 |
-
| 21 | 7 | 6 | 8 | 30 - 29 | +1 | 27 | ||||||||
6 |
-
| 21 | 8 | 2 | 11 | 30 - 39 | -9 | 26 | ||||||||
7 |
-
| 21 | 8 | 2 | 11 | 38 - 40 | -2 | 26 | ||||||||
8 |
-
| 21 | 2 | 4 | 15 | 33 - 68 | -35 | 10 |